Burly Cable Kit For Harley-Davidson 2000-2006 Softail with Apehangers 18"
Price: 6,700,- Kč
Ex Tax: 5,537,- Kč
Ex Tax: 5,537,- Kč
Qty:
Complete cable/line install kits for 18" Apehangers installed on 2000-2006 Softail models (except Springers).
For 18" tall bars
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FXST 1450 Softail | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXST 1450 Softail | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXST 1450 Softail | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXST 1450 Softail | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXST 1450 Softail | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXST 1450 Softail | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXST 1450 Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2000 | ALL | 24 KW(33 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2001 | ALL | 24 KW(33 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2002 | ALL | 24 KW(33 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1450 | 2003 | AMERICA | 24 KW(33 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2004 | ALL | 24 KW(33 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2005 | ALL | 24 KW(33 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2006 | ALL | 24 KW(33 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2004 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Non-ABS | |
Harley Davidson | FXSTI 1450 EFI Softail | 1450 | 2003 | AMERICA | 24 KW(33 PS) | Non-ABS | |
Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2004 | ALL | 24 KW(33 PS) | Non-ABS | |
Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2005 | ALL | 24 KW(33 PS) | Non-ABS | |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good